#, Title, Release Date, Screens Nationwide, Weekend Attendance (Seoul only), Total Attendance
1. Mapado 2 Jan. 18 [385] 110,000 (737,000)
2. 200-Pound Beauty Dec. 14 [262] 101,400 (5,718,700)
3. Herb Jan. 11 [275] 80,000 (951,800)
4. Deja Vu Jan. 11 [182] 69,000 (583,500)
5. Eragon Jan. 11 [239] 57,600 (867,800)
6. Blood Diamond Jan. 11 [120] 42,600 (338,100)
7. Night at the Museum Dec. 21 [196] 42,300 (4,476,200)
8. Robot Taekwon V Jan. 18 [209] 41,800 (230,100)
9. Deathnote: The Last Name Jan. 11 [200] 25,900 (546,100)
10. Barnyard Jan. 18 [110] 19,000 (82,000)
[Source: Film2.0 via Korea Pop Wars]
Shop at our affiliated sites and support Twitch while feeding your pop-culture addiction.
|