NOTE: This week's numbers include the Monday holiday.
#, Title, Release Date, [Screens Nationwide], Weekend Attendance (Seoul only), Total Attendance
1) Night at the Museum Dec. 21 [357] (301,200) 1,355,100
2) 200-Pound Beauty Dec. 14 [444] (268,100) 2,553,100
3) The Restless Dec. 21 [430] (205,000) 1,003,000
4) The Holiday Dec. 14 [223] (140,000) 940,000
4) (tie) Casino Royale Dec. 21 [344] (140,000) 573,100
6) Happy Feet Dec. 21 [178] (116,300) 364,600
7) Old Miss Diary Dec. 21 [189] (63,800) 308,900
8) Nativity Story Dec. 21 [144] (15,700) 54,000
9) The Science of Sleep Dec. 21 [6] (9,500) 12,000
10) Seducing Mr. Perfect Dec. 7 [55] (2,700) 719,000
[Source: Film2.0 via Korea Pop Wars]
wtf is up now with all the crappy american movies being on top of the box office in korea..
Shop at our affiliated sites and support Twitch while feeding your pop-culture addiction.
|